Becker at Salve Regina
at Middletown, R.I.
11/8/2019 at 7:00 PM
at Middletown, R.I.
11/8/2019 at 7:00 PM
Becker
1 |
Salve Regina
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Becker (1-2-0) | 0 | 0 | 1 | 1 |
Salve Regina (1-2-0) | 1 | 2 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Salve Regina | 05:29 | PP - Amanda Fantasia ( Kimberly Dunn ) |
-- 2nd -- | ||
Salve Regina | 05:23 | Jillian Egan ( Grace Schwartz & Kimberly Dunn ) |
Salve Regina | 18:58 | PP - Maddy McCann ( Kimberly Dunn & Amanda Fantasia ) |
-- 3rd -- | ||
Becker | 04:37 | Cassidhe Wozniak ( Julia Ravenelle & Clare Conway ) |
Three Stars | ||
---|---|---|
Kimberly Dunn
- Salve Regina Jillian Egan - Salve Regina Madison Jalbert - Salve Regina |
Becker | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Madelyn Morgan * | g | 0 | 0 | -1 | 0 | 0-0 | 0 |
2 | Kelly Robbins * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
10 | Nikki DeCola | 0 | 0 | 0 | 0 | 2-6 | 2 | |
12 | Shelby Reaugh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Samantha Talmadge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Kylian Kelly | 0 | 0 | 0 | 1 | 0-1 | 0 | |
19 | Cameron Payne | 0 | 0 | 0 | 3 | 8-17 | 0 | |
21 | Katie Puumala * | rw | 0 | 0 | -1 | 3 | 0-0 | 0 |
22 | Julia Ravenelle * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
23 | Katherine Capobianco | 0 | 0 | 0 | 1 | 1-2 | 4 | |
24 | Olivia Dupree | 0 | 0 | 0 | 0 | 0-0 | 2 | |
26 | Brandi Lee | 0 | 0 | 0 | 1 | 0-0 | 2 | |
29 | Clare Conway * | c | 0 | 1 | 0 | 2 | 16-27 | 2 |
32 | Cassidhe Wozniak * | lw | 1 | 0 | +1 | 4 | 3-5 | 0 |
68 | Gabby Petrisin | 0 | 0 | -1 | 1 | 0-0 | 0 | |
77 | Trinity White | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 18 | 30-58 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Madelyn Morgan (L, 1-1-0) | 3 | 60:00 | 28 | 31 | 0 |
Salve Regina | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Emma Gotthelf * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | Celia Palzkill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Kimberly Dunn * | d | 0 | 3 | +1 | 1 | 0-0 | 0 |
6 | Maddie Cox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Grace Schwartz | 0 | 1 | +1 | 3 | 0-0 | 0 | |
8 | Tori Amaral * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
9 | Maddy McCann | 1 | 0 | +1 | 5 | 8-17 | 0 | |
10 | Nicole Schneiders | 0 | 0 | 0 | 0 | 3-3 | 0 | |
11 | Carley Bauckham | 0 | 0 | 0 | 1 | 0-0 | 0 | |
13 | Rebecca Hasting | 0 | 0 | -1 | 2 | 1-1 | 0 | |
14 | Mikayla Anderson | 0 | 0 | 0 | 1 | 2-13 | 0 | |
15 | Amanda Fantasia * | d | 1 | 1 | -1 | 3 | 1-1 | 2 |
18 | Cassidy Lariviere | 0 | 0 | 0 | 4 | 5-8 | 0 | |
19 | Suzi Pearson | 0 | 0 | +1 | 1 | 0-0 | 2 | |
21 | Michaela Carrera | 0 | 0 | -1 | 4 | 0-0 | 0 | |
23 | Jillian Egan | 1 | 0 | +1 | 1 | 0-0 | 0 | |
24 | Caroline Prezioso * | c | 0 | 0 | 0 | 1 | 8-15 | 0 |
26 | Dakota McMahon | 0 | 0 | -1 | 1 | 0-0 | 0 | |
27 | Lexie Anderson | 0 | 0 | 0 | 3 | 0-0 | 2 | |
31 | Madison Jalbert * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 5 | 31 | 28-58 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Madison Jalbert (W, 1-2-0) | 1 | 60:00 | 17 | 18 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Becker | 04:39 | Brandi Lee: TRIPPING | MINOR | 2 minutes | ||
Salve Regina | 10:52 | Suzi Pearson: CHECKING | MINOR | 2 minutes | ||
Becker | 12:05 | Katherine Capobianco: CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Becker | 10:00 | Katherine Capobianco: CHECKING | MINOR | 2 minutes | ||
Salve Regina | 10:10 | Lexie Anderson: INTERFERENCE | MINOR | 2 minutes | ||
Becker | 18:04 | Olivia Dupree: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Becker | 01:43 | Nikki DeCola: TRIPPING | MINOR | 2 minutes | ||
Becker | 08:38 | Clare Conway: HOOKING | MINOR | 2 minutes | ||
Salve Regina | 10:28 | Amanda Fantasia: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Becker | 7 | 7 | 4 | 18 |
Salve Regina | 10 | 12 | 9 | 31 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:59 Attendance: 215 Referee: Glenn Richetelle Referee: John Kaselouskas Linesman: Danika Korpacz Linesman: Michael Snyder Scorer: Chris Ryan |
* Starter