Endicott at Southern Me.
at Gorham, Maine
12/4/2015 at 7:00 pm
at Gorham, Maine
12/4/2015 at 7:00 pm
Endicott
0 |
Southern Me.
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Endicott (6-2-1) | 0 | 0 | 0 | 0 |
Southern Me. (2-5-1) | 1 | 1 | 1 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Southern Me. | 16:33 | PP - Cassandra Sherman ( Kaleigh Heath & Lynn Kozlowski ) |
-- 2nd -- | ||
Southern Me. | 06:33 | McKenna Russell ( Lynn Kozlowski ) |
-- 3rd -- | ||
Southern Me. | 13:50 | Tatiana Doucette ( Ally Vanidestine & Olivia Barragree ) |
Endicott | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Lauren Yakush | 0 | 0 | 0 | 1 | 0-0 | 0 | |
4 | Meaghan Farragher | 0 | 0 | 0 | 1 | 0-0 | 0 | |
5 | Michelle Robichaud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Allison Young | 0 | 0 | 0 | 2 | 0-0 | 0 | |
8 | Ellen Carter * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
11 | Caroline Hughes | 0 | 0 | 0 | 0 | 0-0 | 2 | |
12 | Linnea Jonsson * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
13 | Maggie Layo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
14 | Holly Erbe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Maddy McNeally | 0 | 0 | 0 | 2 | 0-0 | 0 | |
17 | Danielle Comorre * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
18 | Lexi Klein * | lw | 0 | 0 | 0 | 4 | 0-0 | 0 |
20 | Samantha Fuller | 0 | 0 | 0 | 1 | 0-0 | 0 | |
21 | Dynnea Bezona | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Courtney Walpole * | c | 0 | 0 | 0 | 1 | 0-0 | 0 |
23 | Rachel Lustenring | 0 | 0 | 0 | 2 | 0-0 | 0 | |
24 | Teneal Perry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Hazel Brewster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Vendela Jonsson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 22 | 0-0 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Vendela Jonsson (L, 4-2-1) | 3 | 60:00 | 17 | 20 | 0 |
Southern Me. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Ally Vanidestine | 0 | 1 | 0 | 1 | 0-0 | 0 | |
4 | Cassandra Sherman * | c | 1 | 0 | 0 | 2 | 0-0 | 4 |
6 | Kaleigh Heath * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
7 | McKenna Russell | 1 | 0 | 0 | 2 | 0-0 | 2 | |
8 | Alex Mitchell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Emilee Burris | 0 | 0 | 0 | 0 | 0-0 | 2 | |
10 | Joanna Scheidegger | 0 | 0 | 0 | 1 | 0-0 | 0 | |
11 | Julia Ormsby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Olivia Barragree * | lw | 0 | 1 | 0 | 1 | 0-0 | 0 |
15 | Katie Couture | 0 | 0 | 0 | 2 | 0-0 | 0 | |
16 | Chelsea Boucher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Lynn Kozlowski * | rw | 0 | 2 | 0 | 3 | 0-0 | 0 |
20 | Tatiana Doucette | 1 | 0 | 0 | 3 | 0-0 | 0 | |
21 | Jensen Hamblett * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
31 | Britney Evangelista * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 5 | 20 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Britney Evangelista (W, 2-1-1) | 0 | 60:00 | 22 | 22 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Endicott | 14:55 | Caroline Hughes: TRIPPING | 2 minutes | |||
-- 2nd -- | ||||||
Southern Me. | 12:35 | McKenna Russell: TRIPPING | 2 minutes | |||
Southern Me. | 19:04 | Cassandra Sherman: TRIPPING | 2 minutes | |||
-- 3rd -- | ||||||
Southern Me. | 14:13 | Emilee Burris: INTERFERENCE | 2 minutes | |||
Endicott | 15:12 | Ellen Carter: HOLDING | 2 minutes | |||
Southern Me. | 18:32 | Cassandra Sherman: TRIPPING | 2 minutes | |||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Endicott | 5 | 12 | 5 | 22 |
Southern Me. | 7 | 5 | 8 | 20 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 148 Attendance: 150 Referee: Brian Little Referee: Tom Birmingham Linesman: Josh Vonderhaar Linesman: Jon Salois Scorer: Tim O'Carroll |
* Starter