Morrisville St. at Utica
at Utica, NY
11/24/2015 at 7 p.m.
at Utica, NY
11/24/2015 at 7 p.m.
Morrisville St.
0 |
Utica
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Morrisville St. (5-1-1, 5-0-1 CHC) | 0 | 0 | 0 | 0 |
Utica (6-2-1, 3-2-1 ECAC W) | 1 | 0 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Utica | 14:44 | Morgan Reed ( Samantha Husak & Gabrielle Schnepp ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Morgan Reed
- Utica Keira Goin - Utica Samantha Husak - Utica |
Morrisville St. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | B. Dillabough | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | K. Schlake | 0 | 0 | 0 | 2 | 0-0 | 0 | |
4 | K. Graham | 0 | 0 | -1 | 0 | 12-19 | 0 | |
7 | M. Dewilde * | c | 0 | 0 | 0 | 3 | 9-22 | 0 |
10 | C. Lark * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
11 | K. Iattarelli * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
16 | K. Hughes | 0 | 0 | -1 | 0 | 0-0 | 2 | |
17 | M. Kirk | 0 | 0 | -1 | 4 | 0-1 | 0 | |
19 | S. Strymecki | 0 | 0 | -1 | 1 | 0-0 | 0 | |
21 | K. Mccomber * | lw | 0 | 0 | 0 | 6 | 1-1 | 0 |
22 | K. Rutka * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
26 | A. Eamon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
31 | R. Schmaltz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 22 | 22-43 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | R. Schmaltz (L, 4-1-1) | 1 | 59:31 | 28 | 29 | 0 | ||
Empty net | 0 | 00:29 | 0 | 0 | 0 | |||
Totals | 1 | 60:00 | 28 | 29 | 0 |
Utica | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Colby Begis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
4 | Lauren Patterson * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
6 | Taylor Dion | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Janessa Haasbeek * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
8 | Kayla Dion * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
10 | Danielle Haasbeek | 0 | 0 | +1 | 1 | 0-0 | 0 | |
14 | Morgan Reed * | c | 1 | 0 | +1 | 2 | 10-17 | 0 |
15 | Carlie Smith | 0 | 0 | 0 | 2 | 2-9 | 0 | |
17 | Emily Coope | 0 | 0 | +1 | 3 | 0-0 | 0 | |
20 | Hannah Voss | 0 | 0 | 0 | 1 | 3-8 | 0 | |
21 | Elizabeth Dohner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Veronique Lortie | 0 | 0 | 0 | 2 | 0-0 | 0 | |
28 | Taylor Osowski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
31 | Keira Goin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
36 | Samantha Husak | 0 | 1 | +1 | 6 | 0-0 | 2 | |
66 | Jennifer Liu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
71 | Victoria Pelton | 0 | 0 | 0 | 1 | 4-4 | 0 | |
76 | Gabrielle Schnepp * | rw | 0 | 1 | +1 | 1 | 0-2 | 0 |
91 | Meghan Power | 0 | 0 | 0 | 1 | 2-3 | 0 | |
Totals | 1 | 2 | 29 | 21-43 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Keira Goin (W, 5-2-1) | 0 | 60:00 | 22 | 22 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Morrisville St. | 05:45 | K. Hughes: CHECKING | MINOR | 2 minutes | ||
Utica | 06:49 | Samantha Husak: INTERFERENCE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
(no penalties) | ||||||
-- 3rd -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Morrisville St. | 6 | 11 | 5 | 22 |
Utica | 9 | 8 | 12 | 29 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:53 Attendance: 217 Referee: Mackenzie Williams Referee: Michael Roberts Linesman: Marco Benedetto Scorer: Laurel Simer |
* Starter