SUNY Canton at Utica
at Utica, NY
10/31/2015 at 7 p.m.
at Utica, NY
10/31/2015 at 7 p.m.
SUNY Canton
1 |
Utica
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
SUNY Canton (0-1) | 0 | 1 | 0 | 1 |
Utica (1-0) | 3 | 0 | 1 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Utica | 01:29 | Carlie Smith ( Taylor Dion ) |
Utica | 07:32 | PP - Gabrielle Schnepp ( Janessa Haasbeek & Lauren Patterson ) |
Utica | 15:29 | PP - Gabrielle Schnepp ( Morgan Reed & Lauren Patterson ) |
-- 2nd -- | ||
SUNY Canton | 07:03 | Kat McNeilly ( Rhea Coad ) |
-- 3rd -- | ||
Utica | 03:27 | PP - Morgan Reed ( Gabrielle Schnepp & Veronique Lortie ) |
Three Stars | ||
---|---|---|
Gabrielle Schnepp
- Utica Morgan Reed - Utica Keira Goin - Utica |
SUNY Canton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
7 | Kaylah Menchaca | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Whitney Bernier | 0 | 0 | 0 | 0 | 0-1 | 0 | |
9 | Margret Troiano | 0 | 0 | 0 | 3 | 5-16 | 0 | |
10 | Lora Ardoin * | c | 0 | 0 | 0 | 1 | 7-15 | 0 |
11 | Rhea Coad | 0 | 1 | 0 | 2 | 0-0 | 0 | |
12 | Abbey Diabo * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
13 | Reagan Lynn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Jessica Pele * | lw | 0 | 0 | 0 | 4 | 1-3 | 2 |
17 | Noelle Niemiec | 0 | 0 | 0 | 2 | 0-0 | 4 | |
18 | Tess Adams * | rw | 0 | 0 | 0 | 4 | 1-2 | 0 |
19 | Anna Lagzdina | 0 | 0 | 0 | 2 | 8-11 | 0 | |
23 | Emily Dolphin * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
24 | Hannah Brady | 0 | 0 | 0 | 1 | 0-0 | 0 | |
25 | Sydney Kinder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Steph Kushnir | 0 | 0 | 0 | 0 | 0-0 | 0 | |
30 | Illie Berisha * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
46 | Kat McNeilly | 1 | 0 | 0 | 3 | 11-19 | 0 | |
71 | Logan Conger | 0 | 0 | 0 | 2 | 0-0 | 2 | |
79 | Mariah McCue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 1 | 26 | 33-67 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Illie Berisha (L, 0-1) | 4 | 60:00 | 32 | 36 | 0 |
Utica | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Lauren Patterson * | lw | 0 | 2 | 0 | 1 | 0-0 | 0 |
6 | Taylor Dion | 0 | 1 | +1 | 1 | 3-5 | 2 | |
7 | Janessa Haasbeek * | d | 0 | 1 | -1 | 0 | 0-0 | 0 |
8 | Kayla Dion * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
10 | Danielle Haasbeek | 0 | 0 | +1 | 2 | 0-0 | 2 | |
11 | Kelly Critzer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
12 | Kirsten Johnson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
14 | Morgan Reed * | c | 1 | 1 | 0 | 8 | 8-22 | 0 |
15 | Carlie Smith | 1 | 0 | +1 | 2 | 9-13 | 0 | |
17 | Emily Coope | 0 | 0 | -1 | 2 | 0-0 | 0 | |
21 | Elizabeth Dohner | 0 | 0 | 0 | 1 | 1-5 | 0 | |
24 | Veronique Lortie | 0 | 1 | 0 | 2 | 0-0 | 2 | |
25 | Jane Pagano | 0 | 0 | 0 | 3 | 0-0 | 0 | |
28 | Taylor Osowski | 0 | 0 | -1 | 0 | 7-11 | 2 | |
31 | Keira Goin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
66 | Jennifer Liu | 0 | 0 | +1 | 4 | 0-0 | 0 | |
71 | Victoria Pelton | 0 | 0 | -1 | 4 | 6-11 | 0 | |
76 | Gabrielle Schnepp * | rw | 2 | 1 | 0 | 6 | 0-0 | 0 |
97 | Jocelyn Gacek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 7 | 36 | 34-67 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Keira Goin (W, 1-0) | 1 | 59:41 | 25 | 26 | 0 | ||
Empty net | 0 | 0:19 | 0 | 0 | 0 | |||
Totals | 1 | 60:00 | 25 | 26 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
SUNY Canton | 05:59 | Jessica Pele: HOOKING | MINOR | 2 minutes | ||
Utica | 09:16 | Kelly Critzer: HOOKING | MINOR | 2 minutes | ||
Utica | 11:21 | Taylor Dion: HOOKING | MINOR | 2 minutes | ||
SUNY Canton | 14:16 | Logan Conger: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Utica | 01:06 | Taylor Osowski: INTERFERENCE | MINOR | 2 minutes | ||
Utica | 12:01 | Veronique Lortie: HOOKING | MINOR | 2 minutes | ||
SUNY Canton | 13:26 | Noelle Niemiec: ROUGHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
SUNY Canton | 01:50 | Noelle Niemiec: CHECKING | MINOR | 2 minutes | ||
Utica | 07:06 | Danielle Haasbeek: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
SUNY Canton | 10 | 11 | 5 | 26 |
Utica | 14 | 9 | 13 | 36 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:57 Attendance: 217 Referee: Scott Spencer Referee: Robert Curley Linesman: Marco Benedetto Scorer: Laurel Simer |
* Starter